The SFD2 crawler-mounted lightweight tower erection device is an innovative solution for the assembly and construction of 110-220 kV transmission towers.
It integrates modular equipment, power system,operating procedures and intelligent control system. It completely replaces the traditional suspended mast tower erection,making tower erection operations safer, smarter, more efficient and eco-friendly.
The SFD2 crawler-mounted lightweight tower erection device is an innovative solution for the assembly and construction of 110-220 kV transmission towers.
It integrates modular equipment, power system,operating procedures and intelligent control system. It completely replaces the traditional suspended mast tower erection,making tower erection operations safer, smarter, more efficient and eco-friendly.
Max hook height (m) | 50 |
Max work height (m) | 54.7 |
Max work raidus (m) | 4 |
Standard section size (m) | 0.4x0.4 |
Package dimension (m) | 4.18x1.28x2.12 |
Rated load | 5.98 t/m |
Max unbalanced monment | 1.495 t/m |
Maximum lifting weight (under hook) | l.495t |
Height (m) | 9 |
Fold dimension (m) | 0.4x0.6 |
hook speed (m/min) | 0-15 |
Luffing speed (m/min) | 0-7.5 |
Rotation Angle | ±170° |
Rotation speed (r/min) | 0-0.3 |
Lifting speed (m/min) | 0.5 |
Walk speed (km/h) | 0-2.2 |
Grade ability | 20° |
Extended dimission (m) | 5x5.3 |
Weight (ton) | 5.3 |
Max hook height (m) | 50 |
Max work height (m) | 54.7 |
Max work raidus (m) | 4 |
Standard section size (m) | 0.4x0.4 |
Package dimension (m) | 4.18x1.28x2.12 |
Rated load | 5.98 t/m |
Max unbalanced monment | 1.495 t/m |
Maximum lifting weight (under hook) | l.495t |
Height (m) | 9 |
Fold dimension (m) | 0.4x0.6 |
hook speed (m/min) | 0-15 |
Luffing speed (m/min) | 0-7.5 |
Rotation Angle | ±170° |
Rotation speed (r/min) | 0-0.3 |
Lifting speed (m/min) | 0.5 |
Walk speed (km/h) | 0-2.2 |
Grade ability | 20° |
Extended dimission (m) | 5x5.3 |
Weight (ton) | 5.3 |
Voltage Level (KV) | 110-220 |
Tower root opening (m) | 3.1-7.0 |
Minimum closing size (m) | 0.6x0.6 |
Tower Calling Height (m) | 36 |
Voltage Level (KV) | 110-220 |
Tower root opening (m) | 3.1-7.0 |
Minimum closing size (m) | 0.6x0.6 |
Tower Calling Height (m) | 36 |
1 | Top of the tower |
2 | Boom |
3 | Hook |
4 | Tower body |
5 | Rack |
6 | Lifting system |
7 | Rotation |
8 | Crawler crane |
9 | Waist ring |
1 | Top of the tower |
2 | Boom |
3 | Hook |
4 | Tower body |
5 | Rack |
6 | Lifting system |
7 | Rotation |
8 | Crawler crane |
9 | Waist ring |
| 2433-A38, Building 3, Aosheng Building, 1166 Xinluo Street, Jinan Area, Pilot Free Trade Zone, Jinan, Shandong, China |
| 0086-18769723990 Mr.Anson 0086-15863004091 Mr.Will |
|